This category has 1,316 items. Only the first 1000 records are returned.
Product Code |
Size |
Connection 1 Type |
Connection 2 Type |
Tube Material |
Braid Material |
No of Braids |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| SHF706HL3/8HL3/8 | Size N/A 3/8” | Connection 1 Type N/A One-Lok Fitting | Connection 2 Type N/A One-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF706UH3/8UH3/8 | Size N/A 3/8” | Connection 1 Type N/A UH Line | Connection 2 Type N/A UH Line | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF706FF3/8FF3/8 | Size N/A 3/8” | Connection 1 Type N/A Female Flare 37º | Connection 2 Type N/A Female Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF706MF3/8MF3/8 | Size N/A 3/8” | Connection 1 Type N/A Male Flare 37º | Connection 2 Type N/A Male Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708LK1/2LK1/2 | Size N/A 1/2” | Connection 1 Type N/A Let-Lok Fitting | Connection 2 Type N/A Let-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708TS1/2TS1/2 | Size N/A 1/2” | Connection 1 Type N/A Tube Adapter | Connection 2 Type N/A Tube Adapter | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708GF1/2GF1/2 | Size N/A 1/2” | Connection 1 Type N/A Female Face Seal | Connection 2 Type N/A Female Face Seal | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708GM1/2GM1/2 | Size N/A 1/2” | Connection 1 Type N/A Male Face Seal | Connection 2 Type N/A Male Face Seal | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708FP1/2FP1/2 | Size N/A 1/2” | Connection 1 Type N/A Female NPT | Connection 2 Type N/A Female NPT | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708MP1/2MP1/2 | Size N/A 1/2” | Connection 1 Type N/A Male NPT | Connection 2 Type N/A Male NPT | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708FG1/2FG1/2 | Size N/A 1/2” | Connection 1 Type N/A Female BSPP | Connection 2 Type N/A Female BSPP | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708MG1/2MG1/2 | Size N/A 1/2” | Connection 1 Type N/A Male BSPP | Connection 2 Type N/A Male BSPP | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708BW1/2BW1/2 | Size N/A 1/2” | Connection 1 Type N/A Buttweld Adapter | Connection 2 Type N/A Buttweld Adapter | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708HL1/2HL1/2 | Size N/A 1/2” | Connection 1 Type N/A One-Lok Fitting | Connection 2 Type N/A One-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708UH1/2UH1/2 | Size N/A 1/2” | Connection 1 Type N/A UH Line | Connection 2 Type N/A UH Line | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708FF1/2FF1/2 | Size N/A 1/2” | Connection 1 Type N/A Female Flare 37º | Connection 2 Type N/A Female Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF708MF1/2MF1/2 | Size N/A 1/2” | Connection 1 Type N/A Male Flare 37º | Connection 2 Type N/A Male Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712LK3/4LK3/4 | Size N/A 3/4” | Connection 1 Type N/A Let-Lok Fitting | Connection 2 Type N/A Let-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712TS3/4TS3/4 | Size N/A 3/4” | Connection 1 Type N/A Tube Adapter | Connection 2 Type N/A Tube Adapter | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712GF3/4GF3/4 | Size N/A 3/4” | Connection 1 Type N/A Female Face Seal | Connection 2 Type N/A Female Face Seal | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712GM3/4GM3/4 | Size N/A 3/4” | Connection 1 Type N/A Male Face Seal | Connection 2 Type N/A Male Face Seal | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712FP3/4FP3/4 | Size N/A 3/4” | Connection 1 Type N/A Female NPT | Connection 2 Type N/A Female NPT | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712MP3/4MP3/4 | Size N/A 3/4” | Connection 1 Type N/A Male NPT | Connection 2 Type N/A Male NPT | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712MG3/4MG3/4 | Size N/A 3/4” | Connection 1 Type N/A Male BSPP | Connection 2 Type N/A Male BSPP | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |
| SHF712BW3/4BW3/4 | Size N/A 3/4” | Connection 1 Type N/A Buttweld Adapter | Connection 2 Type N/A Buttweld Adapter | Tube Material N/A St.St 316L | Braid Material N/A St.St 316 | No of Braids N/A Double | Request Quote |

