This category has 1,316 items. Only the first 1000 records are returned.
Product Code |
Size |
Connection 1 Type |
Connection 2 Type |
Tube Material |
Braid Material |
No of Braids |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| SHE008GF1/2GF1/2 | Size N/A 1/2” | Connection 1 Type N/A Female Face Seal | Connection 2 Type N/A Female Face Seal | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008GM1/2GM1/2 | Size N/A 1/2” | Connection 1 Type N/A Male Face Seal | Connection 2 Type N/A Male Face Seal | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008FP1/2FP1/2 | Size N/A 1/2” | Connection 1 Type N/A Female NPT | Connection 2 Type N/A Female NPT | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008MP1/2MP1/2 | Size N/A 1/2” | Connection 1 Type N/A Male NPT | Connection 2 Type N/A Male NPT | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008FG1/2FG1/2 | Size N/A 1/2” | Connection 1 Type N/A Female BSPP | Connection 2 Type N/A Female BSPP | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008MG1/2MG1/2 | Size N/A 1/2” | Connection 1 Type N/A Male BSPP | Connection 2 Type N/A Male BSPP | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008BW1/2BW1/2 | Size N/A 1/2” | Connection 1 Type N/A Buttweld Adapter | Connection 2 Type N/A Buttweld Adapter | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008HL1/2HL1/2 | Size N/A 1/2” | Connection 1 Type N/A One-Lok Fitting | Connection 2 Type N/A One-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008UH1/2UH1/2 | Size N/A 1/2” | Connection 1 Type N/A UH Line | Connection 2 Type N/A UH Line | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008FF1/2FF1/2 | Size N/A 1/2” | Connection 1 Type N/A Female Flare 37º | Connection 2 Type N/A Female Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE008MF1/2MF1/2 | Size N/A 1/2” | Connection 1 Type N/A Male Flare 37º | Connection 2 Type N/A Male Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012LK3/4LK3/4 | Size N/A 3/4” | Connection 1 Type N/A Let-Lok Fitting | Connection 2 Type N/A Let-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012TS3/4TS3/4 | Size N/A 3/4” | Connection 1 Type N/A Tube Adapter | Connection 2 Type N/A Tube Adapter | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012GF3/4GF3/4 | Size N/A 3/4” | Connection 1 Type N/A Female Face Seal | Connection 2 Type N/A Female Face Seal | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012GM3/4GM3/4 | Size N/A 3/4” | Connection 1 Type N/A Male Face Seal | Connection 2 Type N/A Male Face Seal | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012FP3/4FP3/4 | Size N/A 3/4” | Connection 1 Type N/A Female NPT | Connection 2 Type N/A Female NPT | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012MP3/4MP3/4 | Size N/A 3/4” | Connection 1 Type N/A Male NPT | Connection 2 Type N/A Male NPT | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012MG3/4MG3/4 | Size N/A 3/4” | Connection 1 Type N/A Male BSPP | Connection 2 Type N/A Male BSPP | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012BW3/4BW3/4 | Size N/A 3/4” | Connection 1 Type N/A Buttweld Adapter | Connection 2 Type N/A Buttweld Adapter | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012UH3/4UH3/4 | Size N/A 3/4” | Connection 1 Type N/A UH Line | Connection 2 Type N/A UH Line | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012FF3/4FF3/4 | Size N/A 3/4” | Connection 1 Type N/A Female Flare 37º | Connection 2 Type N/A Female Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE012MF3/4MF3/4 | Size N/A 3/4” | Connection 1 Type N/A Male Flare 37º | Connection 2 Type N/A Male Flare 37º | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE016LK1LK1 | Size N/A 1” | Connection 1 Type N/A Let-Lok Fitting | Connection 2 Type N/A Let-Lok Fitting | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE016TS1TS1 | Size N/A 1” | Connection 1 Type N/A Tube Adapter | Connection 2 Type N/A Tube Adapter | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |
| SHE016GF1GF1 | Size N/A 1” | Connection 1 Type N/A Female Face Seal | Connection 2 Type N/A Female Face Seal | Tube Material N/A St.St 316L | Braid Material N/A | No of Braids N/A None | Request Quote |

