Short Gland
Glands With Shoulder
1 2
Product Code |
Face Seal Size |
Tube Size |
Body Material |
Surface Finishing |
Wall Thickness |
CAD |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| VGS1/4SH | Face Seal Size N/A 1/4” | Tube Size N/A 1/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.035” |
CAD
N/A |
Request Quote |
| VGS3/8SH | Face Seal Size N/A 1/2” | Tube Size N/A 3/8” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.035” | CAD N/A | Request Quote |
| VGS1/2SH | Face Seal Size N/A 1/2” | Tube Size N/A 1/2” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.049” |
CAD
N/A |
Request Quote |
| VGS1/2SHWT0065 | Face Seal Size N/A 1/2” | Tube Size N/A 1/2” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| PGS3/4SHWT0049 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.049” | CAD N/A | Request Quote |
| PGS3/4SHWT0065 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| PGS1SHWT0065 | Face Seal Size N/A 1” | Tube Size N/A 1” | Body Material N/A SS 316L | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGS6MMSH | Face Seal Size N/A 1/4” | Tube Size N/A 6 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS8MMSH | Face Seal Size N/A 1/4” | Tube Size N/A 8 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS10MMSH | Face Seal Size N/A 1/2” | Tube Size N/A 10 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS12MMSH | Face Seal Size N/A 1/2” | Tube Size N/A 12 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.0 mm |
CAD
N/A |
Request Quote |
| PGS18MMSH | Face Seal Size N/A 3/4” | Tube Size N/A 18 mm | Body Material N/A SS 316L | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.5 mm | CAD N/A | Request Quote |
| VGS1/4SE | Face Seal Size N/A 1/4” | Tube Size N/A 1/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.035” |
CAD
N/A |
Request Quote |
| VGS3/8SE | Face Seal Size N/A 1/2” | Tube Size N/A 3/8” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.035” | CAD N/A | Request Quote |
| VGS1/2SE | Face Seal Size N/A 1/2” | Tube Size N/A 1/2” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.049” |
CAD
N/A |
Request Quote |
| VGS1/2SEWT0065 | Face Seal Size N/A 1/2” | Tube Size N/A 1/2” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| PGS3/4SEWT0049 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.049” | CAD N/A | Request Quote |
| PGS3/4SEWT0065 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| PGS1SEWT0065 | Face Seal Size N/A 1” | Tube Size N/A 1” | Body Material N/A SS 316L | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGS6MMSE | Face Seal Size N/A 1/4” | Tube Size N/A 6 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS8MMSE | Face Seal Size N/A 1/4” | Tube Size N/A 8 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS10MMSE | Face Seal Size N/A 1/2” | Tube Size N/A 10 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.0 mm | CAD N/A | Request Quote |
| VGS12MMSE | Face Seal Size N/A 1/2” | Tube Size N/A 12 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.0 mm |
CAD
N/A |
Request Quote |
| PGS18MMSE | Face Seal Size N/A 3/4” | Tube Size N/A 18 mm | Body Material N/A SS 316L | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.5 mm | CAD N/A | Request Quote |
| VGS3/4SHWT0049 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.049” | CAD N/A | Request Quote |
1 2

