Long Gland
Glands With Shoulder
1 2
Product Code |
Face Seal Size |
Tube Size |
Body Material |
Surface Finishing |
Wall Thickness |
CAD |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| VGL3/4SHWT0065 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGL1SHWT0065 | Face Seal Size N/A 1” | Tube Size N/A 1” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGL18MMSH | Face Seal Size N/A 3/4” | Tube Size N/A 18 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A Without Electropolish | Wall Thickness N/A 1.5 mm | CAD N/A | Request Quote |
| VGL3/4SEWT0049 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.049” | CAD N/A | Request Quote |
| VGL3/4SEWT0065 | Face Seal Size N/A 3/4” | Tube Size N/A 3/4” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGL1SEWT0065 | Face Seal Size N/A 1” | Tube Size N/A 1” | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 0.065” | CAD N/A | Request Quote |
| VGL18MMSE | Face Seal Size N/A 3/4” | Tube Size N/A 18 mm | Body Material N/A SS 316L Var or Vim/Var | Surface Finishing N/A With Electropolish | Wall Thickness N/A 1.5 mm | CAD N/A | Request Quote |
1 2

