Male to Female Bushing
Adapters
Product Code |
Female Size |
Male Size |
Body Material |
CAD |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 110HB2X11/4 | Female Size N/A 1-1/4” | Male Size N/A 2” | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HB2X11/2 | Female Size N/A 1-1/2” | Male Size N/A 2” | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBSS9/1618X7/1620 | Female Size N/A 7/16”-20 | Male Size N/A 9/16”-18 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS3/416X7/1620 | Female Size N/A 7/16”-20 | Male Size N/A 3/4”-16 | Body Material N/A Stainless Steel 316 |
CAD
N/A |
Request Quote |
| 110HOBSS3/416X9/1618 | Female Size N/A 9/16”-18 | Male Size N/A 3/4”-16 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS3/416X7/814 | Female Size N/A 7/8”-14 | Male Size N/A 3/4”-16 | Body Material N/A Stainless Steel 316 |
CAD
N/A |
Request Quote |
| 110HOBSS7/814X9/1618 | Female Size N/A 9/16”-18 | Male Size N/A 7/8”-14 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS7/814X3/416 | Female Size N/A 3/4”-16 | Male Size N/A 7/8”-14 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS11/16X3/416 | Female Size N/A 3/4”-16 | Male Size N/A 1-1/16”-12 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS15/16X11/16 | Female Size N/A 1-1/16”-12 | Male Size N/A 1-5/16”-12 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS15/812X15/1612 | Female Size N/A 1-5/16”-12 | Male Size N/A 1-5/8”-12 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBSS17/812X15/1612 | Female Size N/A 1-5/16”-12 | Male Size N/A 1-7/8”-12 | Body Material N/A Stainless Steel 316 | CAD N/A | Request Quote |
| 110HOBB9/1618X7/1620 | Female Size N/A 7/16”-20 | Male Size N/A 9/16”-18 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB3/416X7/1620 | Female Size N/A 7/16”-20 | Male Size N/A 3/4”-16 | Body Material N/A Brass |
CAD
N/A |
Request Quote |
| 110HOBB3/416X9/1618 | Female Size N/A 9/16”-18 | Male Size N/A 3/4”-16 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB3/416X7/814 | Female Size N/A 7/8”-14 | Male Size N/A 3/4”-16 | Body Material N/A Brass |
CAD
N/A |
Request Quote |
| 110HOBB7/814X9/1618 | Female Size N/A 9/16”-18 | Male Size N/A 7/8”-14 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB7/814X3/416 | Female Size N/A 3/4”-16 | Male Size N/A 7/8”-14 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB11/16X3/416 | Female Size N/A 3/4”-16 | Male Size N/A 1-1/16”-12 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB15/16X11/16 | Female Size N/A 1-5/16”-12 | Male Size N/A 1-5/16”-12 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB15/812X15/1612 | Female Size N/A 1-5/16”-12 | Male Size N/A 1-5/8”-12 | Body Material N/A Brass | CAD N/A | Request Quote |
| 110HOBB17/812X15/1612 | Female Size N/A 1-5/16”-12 | Male Size N/A 1-7/8”-12 | Body Material N/A Brass | CAD N/A | Request Quote |

