1 2
Product Code |
Face Seal Size |
Tube Size |
Body Material |
Surface Finishing |
Wall Thickness |
CAD |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| VGS3/4SHWT0065 | N/A 3/4” | N/A 3/4” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.065” | N/A | Request Quote |
| VGS1SHWT0065 | N/A 1” | N/A 1” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.065” | N/A | Request Quote |
| VGS18MMSH | N/A 3/4” | N/A 18 mm | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 1.5 mm | N/A | Request Quote |
| VGS3/4SEWT0049 | N/A 3/4” | N/A 3/4” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.049” | N/A | Request Quote |
| VGS3/4SEWT0065 | N/A 3/4” | N/A 3/4” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.065” | N/A | Request Quote |
| VGS1SEWT0065 | N/A 1” | N/A 1” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.065” | N/A | Request Quote |
| VGS18MMSE | N/A 3/4” | N/A 18 mm | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 1.5 mm | N/A | Request Quote |
1 2